New Delhi, Delhi
GST No. 07AAXFV7052L1Z9
Call 07949323917 84% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
| Chemical Type | Chlorine |
| Physical State | Granules |
| Form | Granules |
| Packaging Size | 50KG DRUM |
| Usage | Jacuzzi, Fountain, Commercial Pool, Residential Pool, swimming pool, Water Park |
| Packaging Type | HDPE Drum |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Grade | INDUSTRIAL |
| Usage/Application | SWIMMING POOL |
| Brand | Local Brand |
| Country Of Origin | Imported |
| Chlorine Content | 90% |
| Minimum Order Quantity | 1000 Kg |
| Purity | 90% |
| Purity % | 90% |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Usage | Industrial |
| Grade | Industrial |
| Application | WATER TREATMENT CHEMICAL, SWIMMING POOL CHEMICAL |
| Chemical Formula | C3Cl3N3O3 |
| HSN Code | 29339900 |
| Physical Properties | Powder, Granules |
| Appearance | Powder, Granules |
| Solubility in water | 1.2% |
| Density | 2.19 g/cm3 |
| Melting Point | 246 to 247 DegreeC (475 to 477 DegreeF; 519 to 520 K) |
| Molar Mass | 232.41 g/mol |
TCCA 90 is an outstanding source of chlorine for controlling of befouling in swimming pools.
TCCA 90 GRANULAR chemical is used as a disinfecting agent in swimming pools and fountain water bodies and helps in achieving crystal clear and clean water.
The TCCA 90 tablets acts as a disinfecting agent in swimming pools and cleans the water and water bodies.
Yes! I am Interested
Get Best Quote
Approx. Rs 145 / KgGet Latest Price
Product Details:| Purity | 99% |
| Grade | TECHNICAL |
| Usage/Application | WATER TREATMENT CHEMICAL |
| Brand | CHINA |
| Packaging Type | 50 KG DRUM |
| Packaging Size | 50KG |
Trichloroisocyanuric Acid (TCCA) is used as a disinfecting agent in swimming pools and fountain water bodies and aids in achieving sparkling clean and clear water. ... We are importing Trichloroisocyanuric acid90granular andtcca 90tablets, which are imported by taking some more.
TCCA 90 is an outstanding source of chlorine for controlling of befouling in swimming pools.
TCCA 90 GRANULAR chemical is used as a disinfecting agent in swimming pools and fountain water bodies and helps in achieving crystal clear and clean water.
The TCCA 90 tablets acts as a disinfecting agent in swimming pools and cleans the water and water bodies.
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
| Physical Form | Powder |
| Coating Type | Uncoated |
| Brand | Imported |
| Packaging Size | 50Kg |
| Purity | 99% |
| Usage/Application | Industrial |
| Grade | Industrial Grade |
| Packaging Type | Bag |
| Melting Point | 50 degree c |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Available Chlorine | 34% |
| Grade | Water Treatment Grade |
| Application Area | Paper Bleach, Poultry Farm, Textile Bleach, Cleaning, Swimming Pool, Water Disinfection |
| Usage/Application | Water Disinfectant |
| Packaging Type | bag |
| Purity % | 99% |
| Form | Powder |
| Grade Standard | Lab Grade |
| Packaging Size | 25Kg |
| Stability | High Stability |
| Physical State | Powder |
Additional Information:
View Complete details
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Purity % | 100% |
| Packaging Details | 200 L Drum |
| Usage/Application | Personal |
| Color | White |
View Complete details
Minimum Order Quantity: 500 Kg
| Available Chlorine | 34% |
| Grade | Industrial Grade |
| Application Area | Swimming Pool, Textile Bleach, Cleaning, Poultry Farm, Water Disinfection, Paper Bleach |
| Purity % | 98% |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 25Kg |
| Packaging Type | HDPE Bag |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
Product Details:
|
Minimum Order Quantity |
100 Kg |
|
Packaging Size |
25 Kg |
|
Purity % |
99% |
|
Grade Standard |
Industrial Grade |
|
Usage/Application |
Industrial |
|
Country of Origin |
Made in India |
Providing you the best range of aditya birla stable bleaching powder, vikram stable bleaching powder, aditya birla bleaching powder, dcm stable bleaching powder, gacl stable bleaching powder and grasim bleaching powder with effective & timely delivery.This is product is used in water treatment , Textile bleaching agent , Disinfactent agent , Paper Industries Etc.
Available chlorine 34% to 35%
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Type | Anionic |
| Physical form | Powder |
| Molecular weight | Medium MW |
| Form | Powder |
| Ionic charge | Medium |
| Grade | waste water treatment plants |
| Ion Type | Anionic |
| Brand | Aquaflock |
| Purity | 100 |
| Packaging Size | 10 and 25 kg |
| Packaging Type | bag |
| Pack size | 25 kg |
| Application | Paper mill, Textile, Mining, Oilfield, ETP, STP |
| pH range | 4 to 8 |
| Minimum Order Quantity | 100 Kg |
| Physical State | Powder |
| Grade | CATIONIC |
| Packaging Type | BAGS |
| Color | White |
| Shelf Life | 1 TO 5 YEARS |
| Melting Point | NIL |
| pH Value | 5 |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Form | POWDER |
| Packaging Size | 10 KG BAG, 25 KG BAG |
| Purity | 99% |
| Categories | ETP CHEMICALS, STP CHEMICALS |
Additional Information:
View Complete details
| Concentration | 35% w/w |
| Grade | Industrial Grade |
| Packaging Size | 35 kg |
| Physical Form | Liquid |
| Packaging Type | HDPE Drum |
| Application | Food Processing, Pharmaceutical, Disinfectant, Mining, Cosmetics, Water Treatment, Textile Bleaching, Paper Bleaching, Effluent Treatment |
| Brand | GACL |
| Shelf Life | 24 months |
| Purity | 97% min |
| Country Of Origin | India |
View Complete details
| Concentration | 35% w/w |
| Grade | Industrial Grade |
| Packaging Size | 35 kg |
| Physical Form | Liquid |
| Packaging Type | HDPE Drum |
| Application | Cosmetics, Water Treatment, Food Processing, Pharmaceutical, Paper Bleaching, Mining, Effluent Treatment, Electronics, Textile Bleaching |
| Brand | NPL |
| Shelf Life | 24 months |
| Purity | 98% min |
| Country Of Origin | India |
View Complete details