New Delhi, Delhi
GST No. 07AAXFV7052L1Z9
Call 07949323917 71% Response Rate
Send Enquiry
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Pharmaceuticals |
| Country of Origin | Made in India |
| Brand | Vritika Enterprises |
| Color | Blue |
View Complete details
| Packaging Type | HDPE DRUM |
| Form | Powder |
| Color | Off White |
| Purity | 99% |
| Packaging Size | 30 kg |
| Usage/Application | Industrial |
| Physical State | Powder |
View Complete details
| Packaging Size | 20 Litre |
| Packaging Type | Can |
| Usage/Application | Commerical |
| Grade Standard | Reagent Grade |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | HDPE DRUM |
| Form | Powder |
| Color | Off White |
| Brand | Vritika Enterprises |
| Purity | 99% |
| Packaging Size | 20 Kg |
View Complete details
| Physical Form | Granules |
| Physical State | Granules |
| Purity | 99% |
| Grade | A |
| Packaging Type | Can |
| Packaging Size | 20 kg |
View Complete details
Minimum Order Quantity: 25 Kg
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Usage/Application | WATER TREATMENT |
| Industry | YES |
| Type Of Chemicals | WATER CHEMICALS |
| Grade | AQUAFLOCK |
| Country of Origin | Made in India |
| Brand | AQUAFLOCK |
| Form | Granules |
| Application | Thickeners, Emulsifiers, Conditioners, Clarifying Agents, And Even Drag Reducers. They Are Used In W |
| Synonym | Synonyms: Diallyl Dimethyl Ammonium Chloride, DADMAC, ADMAC, Polymer Electrolyte, Poly Salt |
| Molecular Formula | 15-20 |
| Appearance | Appearance: White Powder |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Flakes |
| Color | WHITE |
| Odour | ODORLESS |
| Grade Standard | Agriculture Grade |
| Grade Standard | Industrial Grade |
| Chemical Formula | NaOH |
| Density | 2.13 g/cm3 |
| Boiling Point | 1,388 DegreeC |
| IUPAC ID | Sodium Hydroxide,Sodium Oxidanide |
| Molar Mass | 39.997 g/mol |
| Packaging Size | 5 Kg |
| Packaging Type | Bag |
| Soluble In | Water,Ethanol,Methanol |
| Type | Flakes |
We are instrumental in trading, wholesaling and supplying Caustic Soda that finds a major application in waste water treatment chemicals and water treatment chemicals. This inorganic compound is soluble in water, ethanol and methanol. Procured from our reliable and dependable vendors, the offered caustic soda is widely used as strong chemical base in the manufacture of textiles, drinking water, pulp and paper and soaps.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Drinking Water Treatment |
| Country of Origin | Made in India |
| Packing Size | 50 Litre |
| Form | Liquid |
| Chemical Formula | NaClO |
| Boiling Point | 101 DegreeC |
| Density | 1.11 g/cm3 |
| Usage | Water Treatment Plant |
| Molar Mass | 74.44 g/mol |
| Pack Type | Drum |
| Soluble In | Water |
| Acidity (pKa) | 7.5185 |
We are engaged in providing a wide range of Sodium Hypochlorite Liquid Bleach Solution to our clients.
Additional Information:
View Complete details
| Purity/Concentration | 95% |
| Usage/Application | Textile Industry |
| Form | Liquid/Solution |
| Grade | Technical Grade |
| Packaging Details | 50L Drum |
| Molecular Formula | KMnO4 |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
View Complete details
| Concentration% | 12.5% |
| Usage/Application | Disinfectant |
| Packaging Size | 25 L |
| Packaging Type | Can |
| Purity % | 99 |
| Physical Form | Liquid |
View Complete details
| Purity | 99% |
| Packaging Size | 25L |
| Purity % | 99% |
| Grade | Technical |
| Grade Standard | Analytical Grade |
| Application | Disinfectant |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Country of Origin | Made in India |
View Complete details
| Grade Standard | Lab Grade |
| Purity % | 80% |
| Packaging Details | 200 L Drum |
| Usage/Application | Personal |
| Physical State | Powder |
| Color | White |
View Complete details
| Packaging Size | 50L |
| Grade | Technical |
| Grade Standard | Lab Grade |
| Application | Bleaching Agent |
| Form | Liquid |
| Country of Origin | Made in India |
| Purity | Greater than 99% |
| Purity % | 99% |
View Complete details
Minimum Order Quantity: 50 Kg
| Physical State | Granules |
| Purity | 99% |
| Grade | INDUSTRIAL |
| Usage/Application | WATER TREATMENT |
| Brand | CHINA |
| Packaging Type | 50KG DRUM |
| CAS Number | 87-90-1 |
| Packaging Details | 50 Kg Bag |
| Chemical Formula | C3O3N3Cl3 |
| Molecular Weight | 232.44 g/mol |
| Moisture content | 0.5% max |
| Effective Chlorine | 90.0% |
| Chemical Name | Trichloroisocyanuric Acid |
| PH(1% soln) | 2.7 to 3.3 |
| Usage | Swimming Pool Treatment Chemicals |
TCCA 90 Trichloroisocyanuric Acid Tablet is an excellent source of chlorine for the control of biofouling in swimming pools, industrial water systems and cooling water systems. TCCA 90 Trichloroisocyanuric Acid Tablet has been proved to be a better and more economical alternative to bleaching powder and sodium hypochlorite for all kinds of chlorination applications.
Disinfection of civil sanitation and wastewater
Disinfection of industrial water pretreatment
Bleaching agent for cotton, gunning, chemical fabrics.
Animal husbandry and plant protection
As anti-shrink agent for woolens and battery materials
As deodorizer in distilleries
As preservative in horticulture and aquaculture industries
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Physical State | Liquid |
| Purity | 90 |
| Grade | commercial |
| Usage/Application | SWIMMING POOL WATER |
| Packaging Type | 5 kg / 25 kg HDPE Carboy |
| Packaging Size | 5 kg / 25 kg HDPE Carboy |
| Chemical Formula | n-Alkyl Dimethyl Benzyl Ammonium Chloride n-Alkyl Dimethyl Ethyl Benzyl Ammonium Chloride Ethanol |
POOLO is a safe, rapid acting Algaecide widely used as a combination sanitiser- disinfectant for swimming pools.
EXCELLENT To KILL :
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Form | Crystal |
| Country of Origin | Made in India |
| Minimum Order Quantity | 100 Kg |
| Form | Crystal |
| Usage/Application | WATER TREATMENT , FOOD INDUSTRY |
| Purity % | 99% |
| Packaging Details | 25 |
| Packaging Size | 25KG |
| Packaging Type | BAG |
| Grade Standard | Industrial Grade |
| Is It Organic | Not Organic |
| Physical State | GRANUALS |
| Color | WHITE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Kg
| Physical State | Liquid |
| Usage/Application | WATER TREATMENT PLANT |
| Packaging Size | 40 KG 60 KG 5 KG |
| Purity | 99% |
| Grade | COMMERCIAL |
| Packing Size | 50 Litre |
| Form | Liquid |
| Chemical Formula | NaClO |
| Boiling Point | 101 DegreeC |
| Density | 1.11 g/cm3 |
| Usage | Water Treatment Plant |
| Molar Mass | 74.44 g/mol |
| Pack Type | Drum |
| Soluble In | Water |
| Acidity (pKa) | 7.5185 |
We are engaged in providing a wide range of Sodium Hypochlorite Liquid Bleach Solution to our clients.
Additional Information:
View Complete details
| Tablet Size | 200 gm |
| Brand | Imported |
| Purity | 90 Percent |
| Packaging Size | 50 KG |
| Packaging Type | rum |
| Grade | Industrial |
| Application | Swimming Pool water Treatment |
View Complete details
| Color | White |
| Prescription/Non prescription | Prescription |
| Type of API | Digestive System API |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Kg
| Physical State | Granules |
| Shelf Life | 2 YEARS |
| pH Value | 12 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Physical State | Liquid |
| Packaging Size | 50 kg |
| Purity | 99% |
| Grade Standard | BioTech Grade |
| Packaging Type | Can |
| Usage/Application | Industrial |
| Target | water treatment |
| Form | Liquid |
| Country of Origin | Made in India |
Leveraging on our extensive market knowledge, we are providing a high-quality range of EM Solution.EM encourages the growth of beneficial microbes indigenous to the environment. EM detoxifies contaminated water and soil and facilitate the restoration of an ideal biological balance. The potential of EM in treating all kind of waste, including effluent generating by industrial, agriculture and consumer application is therefore limitless.
When EM is introduced to a polluted area like wastewater, Solid waste and soil the EM microorganism will immediately begin feeding on the organic matter and multiplying – creating in the process, enzymes that curb
EM readily degrade organic matter and convert it into Eco friendly product named “compost”.
Compost is rich in NPK and use as an organic fertilizer in gardening.
EM Suppress foul odor from garbage.
The volume of gases discharged from solid waste like CO, NH3, SO2, H2S and CH4 decreases to a large extent in the presence of EM-1. Foul odor is substantially removed.
Additional Information:
View Complete details